| No. | President | Took office | Left office | Party | Term (Election) | Vice President | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Jenkins Roberts (1809–1876) | January 3, 1848 | January 7, 1856 | Nonpartisan | 1. (1847) | Nathaniel Brander | ||
| 2. (1849) | Anthony D. Williams | |||||||
| 3. (1851) | ||||||||
| 4. (1853) | Stephen Allen Benson | |||||||
| 2 | Stephen Allen Benson (1816-1865) | January 7, 1856 | January 4, 1864 | Nonpartisan | 5. (1855) | Beverly Page Yates | ||
| 6. (1857) | ||||||||
| 7. (1859) | Daniel Bashiel Warner | |||||||
| 8. (1861) | ||||||||
| 3 | Daniel Bashiel Warner (1815-1880) | January 4, 1864 | January 6, 1868 | Republican | 9. (1863) | James M. Priest | ||
| 10. (1865) | ||||||||
| 4 | James Spriggs Payne (1819–1882) | January 6, 1868 | January 3, 1870 | Republican | 11. (1867) | Joseph Gibson | ||
| 5 | Edward James Roye (1815-1872) | January 3, 1870 | October 26, 1871 | True Whig | 12. (1869) | James Skivring Smith | ||
| 6 | James Skivring Smith (1825-1892) | October 26, 1871 | January 1, 1872 | True Whig | Vacant (October 26, 1871 - January 1, 1872) | |||
| 7 | Joseph Jenkins Roberts (1809–1876) | January 1, 1872 | January 3, 1876 | Republican | 13. (1871) | Anthony W. Gardiner | ||
| 14. (1873) | ||||||||
| 8 | James Spriggs Payne (1819–1882) | January 3, 1876 | January 7, 1878 | Republican | 15. (1875) | Charles Harmon | ||
| 9 | Anthony W. Gardiner (1820-1885) | January 7, 1878 | January 20, 1883 | True Whig | 16. (1877) | Alfred Francis Russell | ||
| 17. (1879) | ||||||||
| 18. (1881) | ||||||||
| 10 | Alfred Francis Russell (1817-1884) | January 20, 1883 | January 7, 1884 | True Whig | Vacant (January 20, 1883 - January 7, 1884) | |||
| 11 | Hilary R. W. Johnson (1837-1901) | January 7, 1884 | January 4, 1892 | True Whig | 19. (1883) | James Thompson | ||
| 20. (1885) | ||||||||
| 21. (1887) | ||||||||
| 22. (1889) | ||||||||
| 12 | Joseph James Cheeseman (1843-1896) | January 4, 1892 | November 12, 1896 | True Whig | 23. (1891) | [William D. Coleman | ||
| 24. (1893) | ||||||||
| 25. (1895) | ||||||||
| 13 | William D. Coleman (1842-1908) | November 12, 1896 | December 11, 1900 | True Whig | Vacant (November 12, 1896 - January 3, 1898) | |||
| 26. (1897) | Joseph J. Ross | |||||||
| 27. (1899) | ||||||||
| Vacant (1900 - January 3, 1902) | ||||||||
| 14 | Garretson W. Gibson (1832-1910) | December 11, 1900 | January 4, 1904 | True Whig | ||||
| 28. (1901) | Joseph D. Summerville | |||||||
| 15 | Arthur Barclay (1854-1938) | January 4, 1904 | January 1, 1912 | True Whig | 29. (1903) | |||
| Vacant (July 27, 1905 - January 1, 1906) | ||||||||
| 30. (1905) | J. J. Dossen | |||||||
| 31. (1907) | ||||||||
| 16 | Daniel Edward Howard (1861-1935) | January 1, 1912 | January 5, 1920 | True Whig | 32. (1911) | Samuel George Harmon | ||
| 33. (1915) | ||||||||
| 17 | Charles D. B. King (1875-1961) | January 5, 1920 | December 3, 1930 | True Whig | 34. (1919) | Samuel Alfred Ross | ||
| 35. (1923) | Henry Too Wesley | |||||||
| 36. (1927) | Samuel Alfred Ross | |||||||
| 18 | Edwin Barclay (1882-1955) | December 3, 1930 | January 3, 1944 | True Whig | James Skivring Smith, Jr. | |||
| 37. (1931) | ||||||||
| 38. (1939) | ||||||||
| 19 | William Tubman (1895-1971) | January 3, 1944 | July 23, 1971 | True Whig | 39. (1943) | Clarence Lorenzo Simpson | ||
| 40. (1951) | William R. Tolbert, Jr. | |||||||
| 41. (1955) | ||||||||
| 42. (1959) | ||||||||
| 43. (1963) | ||||||||
| 44. (1967) | ||||||||
| 20 | William R. Tolbert, Jr. (1913-1980) | July 23, 1971 | April 12, 1980 | True Whig | Vacant (July 23, 1971 - April 1972) | |||
| 45. (1971) | ||||||||
| James Edward Greene | ||||||||
| 46. (1975) | ||||||||
| Vacant (July 22, 1977 - October 31, 1977) | ||||||||
| Bennie Dee Warner | ||||||||
| Vacant | April 12, 1980 | January 6, 1986 | ||||||
| 21 | Samuel Doe (1951–1990) | January 6, 1986 | September 9, 1990 | National Democratic | 47. (1985) | Harry Moniba | ||
| Vacant | September 9, 1990 | August 2, 1997 | ||||||
| 22 | Charles Taylor (1948-) | August 2, 1997 | August 11, 2003 | National Patriotic | 48. (1997) | Enoch Dogolea | ||
| Vacant (June 24, 2000 - July 24, 2000) | ||||||||
| Moses Blah | ||||||||
| 23 | Moses Blah (1947-) | August 11, 2003 | October 24, 2003 | National Patriotic | Vacant (August 11, 2003 - October 24, 2003) | |||
| Vacant | October 24, 2003 | January 16, 2006 | ||||||
| 24 | ||||||||
Tuesday, May 8, 2012
President of Liberia
president of Liberia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment